<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Better Burnett &#187; Better Bush</title>
	<atom:link href="http://www.betterburnett.com/category/better-bush/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterburnett.com</link>
	<description>Better Beef, Better Bush, Better Waterways</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#xA9; 2012 Better Burnett </copyright>
	<managingEditor>me@deanpower.net</managingEditor>
	<webMaster>me@deanpower.net</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.betterburnett.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Better Burnett &#187; Better Bush</title>
		<link>http://www.betterburnett.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Better Beef, Better Bush, Better Waterways</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>me@deanpower.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.betterburnett.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Cats Claw Creeper – Beaten or knocked back?</title>
		<link>http://www.betterburnett.com/weeds-and-pests/cats-claw-creeper-%e2%80%93-beaten-or-knocked-back/</link>
		<comments>http://www.betterburnett.com/weeds-and-pests/cats-claw-creeper-%e2%80%93-beaten-or-knocked-back/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:55:03 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Better Bush]]></category>
		<category><![CDATA[Weeds and Pests]]></category>

		<guid isPermaLink="false">http://www.betterburnett.com/?p=1067</guid>
		<description><![CDATA[Our flooded creeks, rivers, gullies and floodplains are starting to show green shoots again after the mass of silt and sand that washed over them over the past few months. Some places look like they’ve been stripped bare and turned into a desert! One of the plant species that we’ve noticed has been knocked about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betterburnett.com/wp-content/uploads/2011/02/P2110005.jpg"></a>Our flooded creeks, rivers, gullies and floodplains are starting to show green shoots again after the mass of silt and sand that washed over them over the past few months.</p>
<p>Some places look like they’ve been stripped bare and turned into a desert!</p>
<p>One of the plant species that we’ve noticed has been knocked about is the dreaded Cat’s Claw Creeper.  As part of the Better Burnett project of 2007-08, BCCA placed the tinged bug biocontrol agent along the banks of the Boyne River less than 20km upstream of where the Boyne meets the Burnett near Mundubbera.  This month we decided it would be a good idea to go and inspect the damage to the infrastructure that was initially set up to allow the population of tinged bugs to grow. </p>
<p>The ‘tent’ we built was only basic, using steel pickets driven into the sandy river bank and shadecloth (from the hardware store) to protect and enclose the area and while the population became established.</p>
<p>The results of the release were something less than desirable, as the dry conditions did not allow the growing population to succeed.  The favourable wetter conditions that we have experienced this summer would encourage any bugs that survived; however, the strong floodwaters appear to have knocked back a lot of the weed, providing no leaves for the bugs to consume.   Our &#8216;tent&#8217;, while under flood for some months, remains in the same location, only knocked over.  The equipment will be reused by the landholder.</p>
<p>There is still Cats Claw attached to trees, and so not doubt that it will grow back again, but perhaps this time we can manage it while it is still weak.  For chemical control of the weed, use gylphosate, but if you’d like to try using the biocontrol agent, which slows the growth and vigour of the plant, contact Gympie Landcare on 5483 8866 for bugs that you can release on your property. More information on the weed can be found <a href="http://www2.dpi.qld.gov.au/extra/weeds/pdf/IPA-Cats-Claw-Creeper.pdf">here</a>.</p>
<p><a href="http://www.betterburnett.com/wp-content/uploads/2011/02/propertyvisit1-001.jpg"><img class="size-medium wp-image-1068 alignleft" title="CCC_established-tent" src="http://www.betterburnett.com/wp-content/uploads/2011/02/propertyvisit1-001-300x225.jpg" alt="" width="210" height="158" /></a></p>
<p><em><strong>Left</strong>: Biocontrol agent release site in 2008</em></p>
<p><em> </em></p>
<p><em><a href="http://www.betterburnett.com/wp-content/uploads/2011/02/P2110005.jpg"></a></em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em><a href="http://www.betterburnett.com/wp-content/uploads/2011/02/P2110005.jpg"></a></em></p>
<p><a href="http://www.betterburnett.com/wp-content/uploads/2011/02/P2110005.jpg"><img class="size-medium wp-image-1069 alignleft" title="Collapsed_CCC_tent" src="http://www.betterburnett.com/wp-content/uploads/2011/02/P2110005-300x235.jpg" alt="" width="210" height="165" /></a><em><strong>Left: </strong>The tent, which was washed over by the floodwaters, remains in place along the riverbank</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterburnett.com/weeds-and-pests/cats-claw-creeper-%e2%80%93-beaten-or-knocked-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats Claw biocontrol &#8211; is it a goer?</title>
		<link>http://www.betterburnett.com/weeds-and-pests/cats-claw-biocontrol-is-it-a-goer/</link>
		<comments>http://www.betterburnett.com/weeds-and-pests/cats-claw-biocontrol-is-it-a-goer/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:25:37 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Better Bush]]></category>
		<category><![CDATA[Weeds and Pests]]></category>

		<guid isPermaLink="false">http://www.betterburnett.com/?p=727</guid>
		<description><![CDATA[The aftermath of a good flush in the river system can be seen across the catchment &#8211; even the dreaded Cats Claw Creeper has been knocked about.  However, in some parts of the catchment and other parts of Queensland, it wasn&#8217;t doing well anyway.  This is thanks to the release of one of the two [...]]]></description>
			<content:encoded><![CDATA[<p>The aftermath of a good flush in the river system can be seen across the catchment &#8211; even the dreaded Cats Claw Creeper has been knocked about.  However, in some parts of the catchment and other parts of Queensland, it wasn&#8217;t doing well anyway.  This is thanks to the release of one of the two currently available biocontrol agents for Cats Claw Creeper.  After releasing the &#8216;tingid bug&#8217; in sites across eastern Queensland, 80% of sites have seen the population establish and weaken the weed species.  (Check out <a href="http://www.dpi.qld.gov.au/4790_14145.htm">http://www.dpi.qld.gov.au/4790_14145.htm</a> for more info.)</p>
<p>However, it seems perhaps the drier climate that we&#8217;ve been experiencing in the inland Burnett has produced less than favourable conditions for the same &#8216;tingid bug&#8217; species.  The major release in February 2008 amongst a 20ha infestation along the Boyne River seems to have not been able to sustain the bug and 2 years down the track, no evidence of their ever being there is present&#8230; even after the good rains of the past months.</p>
<p>Have you had any success with the release of this agent in your area?  We&#8217;d love to hear!  Drop us an line at <a href="http://">admin@bettercatchment.org</a></p>
<p><em><strong>Before and after: </strong>April 2008 (2 months after release) and February 2010 (2 years after release)</em><strong><br />
</strong></p>
<p><img class="alignnone size-full wp-image-730" title="February 2009" src="http://www.betterburnett.com/wp-content/uploads/2010/03/Damaged_CCC_tingid.JPG" alt="One year in the damage is evident" width="347" height="260" /> <img class="alignnone size-full wp-image-731" title="February 2010" src="http://www.betterburnett.com/wp-content/uploads/2010/03/February2010-no-damage.JPG" alt="No damage evident" width="344" height="257" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterburnett.com/weeds-and-pests/cats-claw-biocontrol-is-it-a-goer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grains producers now better managers</title>
		<link>http://www.betterburnett.com/general/grains-producers-now-better-managers/</link>
		<comments>http://www.betterburnett.com/general/grains-producers-now-better-managers/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:02:16 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Better Beef]]></category>
		<category><![CDATA[Better Bush]]></category>
		<category><![CDATA[Better Waterways]]></category>
		<category><![CDATA[Catchment Recovery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landcare]]></category>
		<category><![CDATA[Weeds and Pests]]></category>

		<guid isPermaLink="false">http://www.betterburnett.com/?p=631</guid>
		<description><![CDATA[This week, BCCA continued to grow its project base to include the grains industry, after running a full workshop together with QPI&#38;F extension officers taking grain growers through the recently developed Grains BMP. The Grains BMP was put together by QPI&#38;F together with AgForce and Fitzroy Basin Association and BCCA saw an opportunity to present [...]]]></description>
			<content:encoded><![CDATA[<p>This week, BCCA continued to grow its project base to include the grains industry, after running a full workshop together with QPI&amp;F extension officers taking grain growers through the recently developed Grains BMP.</p>
<p style="text-align: left;">The <strong>Grains BMP </strong>was put together by QPI&amp;F together with AgForce and Fitzroy Basin Association and BCCA saw an opportunity to present this to the willing participants from Kingaroy and surrounds.  The group were some of the first to try the online version of the Grains BMP (available <a title="Grains BMP online" href="http://www.grainsbmp.com.au/" target="_blank">here</a>).  Local BGA AgriServices agronomists, Ian Crossthwaite and Damien Sippel joined in and will be able to assist landholders further.</p>
<p>Participants in the Kingaroy workshop qualified for a small grant under the &#8216;Better Catchments&#8217; program that will be put towards something that will improve soil management on their property.  Two participants have already got their projects in, one will be putting the funding toward modifying their planting equipment to become zero till operators and another to upgrade their GPS system for more accurate controlled traffic.</p>
<p>We&#8217;re very pleased to see such eager uptake of this sort of project.</p>
<p>Stay tuned for more information about up and coming workshops and funding opportunities!!</p>
<p><a href="http://www.betterburnett.com/wp-content/uploads/2009/12/GrainsBMP-Leeanne-Stuart.JPG"><img class="aligncenter size-full wp-image-652" title="Getting stuck into Grains BMP online" src="http://www.betterburnett.com/wp-content/uploads/2009/12/GrainsBMP-Leeanne-Stuart.JPG" alt="Getting stuck into Grains BMP online" width="263" height="211" /></a></p>
<p><em>BCCA extension officer, Leeanne Witcher and grower Stewart Hansen from the south Burnett get to work on the online version of the Grains BMP.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterburnett.com/general/grains-producers-now-better-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Newsletter</title>
		<link>http://www.betterburnett.com/general/july-newsletter/</link>
		<comments>http://www.betterburnett.com/general/july-newsletter/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:38:55 +0000</pubDate>
		<dc:creator>letetia</dc:creator>
				<category><![CDATA[Better Beef]]></category>
		<category><![CDATA[Better Bush]]></category>
		<category><![CDATA[Better Waterways]]></category>
		<category><![CDATA[Catchment Recovery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landcare]]></category>
		<category><![CDATA[Weeds and Pests]]></category>

		<guid isPermaLink="false">http://www.betterburnett.com/?p=527</guid>
		<description><![CDATA[July Newsletter available for download: 20090713_Newsletter_final (Read-Only)]]></description>
			<content:encoded><![CDATA[<p>July Newsletter available for download: <a href="http://www.betterburnett.com/wp-content/uploads/2009/07/20090713_Newsletter_final-Read-Only.pdf">20090713_Newsletter_final (Read-Only)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterburnett.com/general/july-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperGraze &#8211; Combating Weeds Information Day Monto</title>
		<link>http://www.betterburnett.com/general/supergraze-combating-weeds-information-day-monto/</link>
		<comments>http://www.betterburnett.com/general/supergraze-combating-weeds-information-day-monto/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:56:20 +0000</pubDate>
		<dc:creator>letetia</dc:creator>
				<category><![CDATA[Better Beef]]></category>
		<category><![CDATA[Better Bush]]></category>
		<category><![CDATA[Better Waterways]]></category>
		<category><![CDATA[Catchment Recovery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landcare]]></category>
		<category><![CDATA[Weeds and Pests]]></category>

		<guid isPermaLink="false">http://www.betterburnett.com/?p=520</guid>
		<description><![CDATA[Burnett Catchment Care Association (BCCA) and Queensland Primary Industries &#38; Fisheries (QPI&#38;F) invite you to attend a &#8220;Combating Weeds Day&#8221;. Are you interested in how to manage weeds that are popping up in your area? If so than this FREE information day is for you!! Mark this date in your diary! WHEN:  Thursday 9 July [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Burnett Catchment Care Association (BCCA) and Queensland Primary Industries &amp; Fisheries (QPI&amp;F)</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">invite you to attend a <em><strong>&#8220;Combating Weeds Day&#8221;. </strong></em>Are you interested in how to manage weeds that are popping up in your area?</p>
<p align="center">
<p style="text-align: left;">If so than this <span style="text-decoration: underline;">FREE</span> information day is for you!!<span style="text-decoration: underline;"> Mark this date in your diary! </span></p>
<p style="text-align: left;"><em><strong>WHEN:  Thursday 9 July 2009</strong></em></p>
<p style="text-align: left;"><em><strong>Where:  Monto Showgrounds Hall</strong></em></p>
<p style="text-align: left;"><em><strong>Time: 9am &#8211; 4pm Morning Tea, Sausage Sizzle Lunch &amp; Afternoon Tea will be provided.</strong></em></p>
<p style="text-align: left;"><em><strong>RSVP: Wednesday 8 July 2009 BCCA Office 41653551</strong></em></p>
<p align="center">
<p><strong>Keynote Presenters include:</strong></p>
<p>Kym Johnson &amp; Daniel Stock &#8211; Lantana WoNS project (Queensland Primary Industries &amp; Fisheries) will introduce the Lantana Best Practice Decision Support Tool and will also outline other work that is being done by the Lantana WoNS group.</p>
<p>Jodie Sippel &#8211; Land Protection Officer (Queensland Primary Industries &amp; Fisheries) will discuss declared weeds found in the local area and legal obligations in regards to declared weeds and other weeds to keep watch for.  Topics will include identification, impacts and control measures.</p>
<p>Terry Haupt &amp; the Small&#8217;s Creek Landcare Group will discuss the success of the Blue Heliotrope biocontrol beetle.</p>
<p>Lousie Newman (BCCA) &#8211; will discuss the competitive pastures for Parthenium Control &amp; Compost Teas for Creeping Lantana control project.</p>
<p>Nicholas Koch &#8211; DowAgro Sciences will discuss woody weed control options and chemical options.</p>
<p>There will be several weed displays on show with plenty of take home materials.  All presenters will be available in the afternoon for individual discussions to answer questions &amp; to help provide take home material on weeds/topics of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterburnett.com/general/supergraze-combating-weeds-information-day-monto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgForce &#8211; Computer Mapping Workshop</title>
		<link>http://www.betterburnett.com/general/agforce-computer-mapping-workshop/</link>
		<comments>http://www.betterburnett.com/general/agforce-computer-mapping-workshop/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:39:12 +0000</pubDate>
		<dc:creator>letetia</dc:creator>
				<category><![CDATA[Better Beef]]></category>
		<category><![CDATA[Better Bush]]></category>
		<category><![CDATA[Better Waterways]]></category>
		<category><![CDATA[Catchment Recovery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landcare]]></category>
		<category><![CDATA[Weeds and Pests]]></category>

		<guid isPermaLink="false">http://www.betterburnett.com/?p=412</guid>
		<description><![CDATA[For more information please download  Computer Mapping Workshop Flyer and if interested in attending please also download and complete the Computer Mapping Registration Form.]]></description>
			<content:encoded><![CDATA[<p>For more information please download  <a href="http://www.betterburnett.com/wp-content/uploads/2009/04/flyer_rrcmw_rosedale_bororen_mtperry_may2009.pdf">Computer Mapping Workshop Flyer</a> and if interested in attending please also download and complete the <a href="http://www.betterburnett.com/wp-content/uploads/2009/04/registration_rrcmw_rosedale_bororen_mtperry_may2009.pdf">Computer Mapping Registration Form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterburnett.com/general/agforce-computer-mapping-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agforce &#8211; GPS Workshop</title>
		<link>http://www.betterburnett.com/general/agforce-gps-workshop/</link>
		<comments>http://www.betterburnett.com/general/agforce-gps-workshop/#comments</comments>
		<pubDate>Fri, 01 May 2009 03:49:05 +0000</pubDate>
		<dc:creator>letetia</dc:creator>
				<category><![CDATA[Better Beef]]></category>
		<category><![CDATA[Better Bush]]></category>
		<category><![CDATA[Better Waterways]]></category>
		<category><![CDATA[Catchment Recovery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landcare]]></category>
		<category><![CDATA[Weeds and Pests]]></category>

		<guid isPermaLink="false">http://www.betterburnett.com/?p=417</guid>
		<description><![CDATA[For more information please download Agforce GPS Workshop Flyer and if interested in attending please also download  and completed the GPS Registration Form]]></description>
			<content:encoded><![CDATA[<p>For more information please download <a href="http://www.betterburnett.com/wp-content/uploads/2009/04/flyer_rrgps_gingin_rosedale_miriamvale_may2009.pdf">Agforce GPS Workshop Flyer</a> and if interested in attending please also download  and completed the <a href="http://www.betterburnett.com/wp-content/uploads/2009/04/rrgps-essentials-registration-form_gingin_rosedale_miriamvale_may_2009.pdf">GPS Registration Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterburnett.com/general/agforce-gps-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elsie&#8217;s Diary coming soon!</title>
		<link>http://www.betterburnett.com/general/elsies-diary-coming-soon/</link>
		<comments>http://www.betterburnett.com/general/elsies-diary-coming-soon/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:35:17 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Better Bush]]></category>
		<category><![CDATA[Better Waterways]]></category>
		<category><![CDATA[Catchment Recovery]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.betterburnett.com/?p=426</guid>
		<description><![CDATA[An informative, educational and all round entertaining take on a year-in-the-life of Elsie, BCCA&#8217;s mascot for local threatened turtle &#8211; White Throated Snapping Turtle (Elseya albagula), will be up and running on this site very soon. Elsie already has a Facebook page (link available from Better Burnett website) wiith information about her species and the [...]]]></description>
			<content:encoded><![CDATA[<p>An informative, educational and all round entertaining take on a year-in-the-life of <strong>Elsie</strong>, BCCA&#8217;s mascot for local threatened turtle &#8211; White Throated Snapping Turtle (<em>Elseya albagula</em>), will be up and running on this site very soon.</p>
<p><strong>Elsie </strong>already has a Facebook page (link available from Better Burnett website) wiith information about her species and the opportunity to support her survival as a &#8216;fan&#8217;.</p>
<p>To compliment this, a year-in-the-life event will be documented in what will be named &#8216;<strong>Elsie&#8217;s Diary</strong>&#8216;.  Keep up-to-date with what the latest movements are for the species in the local Burnett catchment area, and learn what to expect in the coming months.<img class="alignright size-full wp-image-427" title="secret-diary-3-sml" src="http://www.betterburnett.com/wp-content/uploads/2009/04/secret-diary-3-sml.jpg" alt="Elsie's Diary - coming soon!!!" width="204" height="169" /></p>
<p>Stay tuned for more information!</p>
<p><strong>Elsie </strong>is a threatened species found only in the Burnett, Fitzroy and Mary catchments.  BCCA are keen to help her survive this year &#8211; and more to come!</p>
<p>Check out <strong>Elsie</strong>&#8216;s Facebook page&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterburnett.com/general/elsies-diary-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef Rescue &#8211; DPI&amp;F Grazing Land Management Workshops</title>
		<link>http://www.betterburnett.com/general/reef-rescue-dpif-grazing-land-management-workshops/</link>
		<comments>http://www.betterburnett.com/general/reef-rescue-dpif-grazing-land-management-workshops/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:36:55 +0000</pubDate>
		<dc:creator>letetia</dc:creator>
				<category><![CDATA[Better Beef]]></category>
		<category><![CDATA[Better Bush]]></category>
		<category><![CDATA[Better Waterways]]></category>
		<category><![CDATA[Catchment Recovery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landcare]]></category>
		<category><![CDATA[Weeds and Pests]]></category>

		<guid isPermaLink="false">http://www.betterburnett.com/?p=406</guid>
		<description><![CDATA[Reef Rescue is an initiative of the Australian Government&#8217;s Caring for Our Country program aimed at improving water quality in the Great Barrier Reef Lagoon through assisting farmers and graziers to improve their management practice.  Within the grazing industry in the Burnett Mary region, the Burnett Mary Reef Partnership is providing support to our coastal [...]]]></description>
			<content:encoded><![CDATA[<p>Reef Rescue is an initiative of the Australian Government&#8217;s Caring for Our Country program aimed at improving water quality in the Great Barrier Reef Lagoon through assisting farmers and graziers to improve their management practice.  Within the grazing industry in the Burnett Mary region, the Burnett Mary Reef Partnership is providing support to our coastal graziers to improve and enhance their current grazing management.</p>
<p>As part of this Reef Rescue program, Burnett Mary Regional Group and BCCA are pleased to provide coastal graziers with the opportunity to participate in the <strong><em>EdgeNetwork</em> Grazing Land Management Workshop</strong> series presented by the Department of Primary Industries and Fisheries.</p>
<p>This successful workshop series provides graziers with strategies to improve the profitability and sustainability of their enterprise.  This 4-day workshop is to be held at <strong>Miriam Vale CWA Hall</strong> on <strong>28-29<sup>th</sup> April</strong> and <strong>12-13<sup>th</sup> May 2009</strong>.  This workshop series usually costs $1780 per enterprise, however with funding through Reef Rescue, we are able to offer this workshop for only <strong>$350 per enterprise</strong>.  However, numbers are limited, so be quick to register.</p>
<p>For further information, please download the <a href="http://www.betterburnett.com/wp-content/uploads/2009/04/glm-flyer1.pdf">GLM Flyer</a> and if you are interested in attending please also download and  complete the <a href="http://www.betterburnett.com/wp-content/uploads/2009/04/glm-registration-form1.pdf">Registration Form</a> and fax to (07) 4165 3552 by COB <strong>21 April 2009</strong>.  Please don&#8217;t hesitate to call Letetia on (07) 41653 551 if you require more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterburnett.com/general/reef-rescue-dpif-grazing-land-management-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgForests Field Day &#8211; Selling &amp; Thinning Native Timber On Freehold Land</title>
		<link>http://www.betterburnett.com/general/agforests-field-day-selling-thinning-native-timber-on-freehold-land/</link>
		<comments>http://www.betterburnett.com/general/agforests-field-day-selling-thinning-native-timber-on-freehold-land/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:02:59 +0000</pubDate>
		<dc:creator>letetia</dc:creator>
				<category><![CDATA[Better Beef]]></category>
		<category><![CDATA[Better Bush]]></category>
		<category><![CDATA[Better Waterways]]></category>
		<category><![CDATA[Catchment Recovery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landcare]]></category>
		<category><![CDATA[Weeds and Pests]]></category>

		<guid isPermaLink="false">http://www.betterburnett.com/?p=395</guid>
		<description><![CDATA[Date: Thursday 23 April 2009 Where: Bill &#38; Frances Tincknell&#8217;s Property &#8220;Coongoola&#8221; &#8211; Miriam Vale More information Flyer available for download: agforests-qld-forest-practice-field-day-workshop-flyer_miriam-vale_april09]]></description>
			<content:encoded><![CDATA[<p>Date: Thursday 23 April 2009</p>
<p>Where: Bill &amp; Frances Tincknell&#8217;s Property &#8220;Coongoola&#8221; &#8211; Miriam Vale</p>
<p>More information Flyer available for download: <a href="http://www.betterburnett.com/wp-content/uploads/2009/04/agforests-qld-forest-practice-field-day-workshop-flyer_miriam-vale_april09.pdf">agforests-qld-forest-practice-field-day-workshop-flyer_miriam-vale_april09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterburnett.com/general/agforests-field-day-selling-thinning-native-timber-on-freehold-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

